- Here's how to install Samsung Gear Manager on your Android device. Due to inactivity, your session will end in approximately 2 minutes. Samsung Galaxy S 6. Download and Install Samsung Gear Manager - Android Download and Install Samsung Gear Manager - Android®.
- After you have opened the app on the Samsung Galaxy S5, you can now navigate to the following subfolders of the internal memory to view the downloads that were downloaded via a browser or email program: Internal Memory - Download; In this folder you will find all downloads ever made with your Samsung Galaxy S5.
- Released 2014, April
145g, 8.1mm thickness
Android 4.4.2, up to 6.0, TouchWiz UI
16GB/32GB storage, microSDXC - 3.0%66,795,668 hits
- 5.1'1080x1920 pixels
- 16MP
- 2GB RAMSnapdragon 801
- 2800mAh
Versions: G900F (Europe), G900I (Asia, Australia), G900M (Vodafone), G900A (AT&T), G900T (T-Mobile), G900W8 (Canada), G900K/G900L/G900S (Korea)
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 2, 3, 5, 7, 8, 20 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps |
Learn how you can enable or disable Android Device Manager on the Samsung Galaxy S5.' Samsung galaxy' galaxy samsung s V s5 's 5' 's V' s V 'galaxy s V' 'gala.
Launch | Announced | 2014, February. Released 2014, April |
---|---|---|
Status | Discontinued |
Body | Dimensions | 142 x 72.5 x 8.1 mm (5.59 x 2.85 x 0.32 in) |
---|---|---|
Weight | 145 g (5.11 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
SIM | Micro-SIM | |
IP67 dust/water resistant (up to 1m for 30 mins) |
Display | Type | Super AMOLED |
---|---|---|
Size | 5.1 inches, 71.7 cm2 (~69.6% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~432 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 4.4.2 (KitKat), upgradable to 6.0 (Marshmallow), TouchWiz UI |
---|---|---|
Chipset | Qualcomm MSM8974AC Snapdragon 801 (28 nm) | |
CPU | Quad-core 2.5 GHz Krait 400 | |
GPU | Adreno 330 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM | |
eMMC 5.0 |
Main Camera | Single | 16 MP, f/2.2, 31mm (standard), 1/2.6', 1.12µm, PDAF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@60fps, 720p@120fps, HDR |
Samsung Galaxy S5 Desktop Manager Download
Selfie camera | Single | 2 MP, f/2.4, 22mm (wide) |
---|---|---|
Features | Dual video call | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, EDR, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB 3.0 (MHL 2.1 TV-out), USB On-The-Go |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, gesture, heart rate |
---|---|---|
ANT+ S-Voice natural language commands and dictation Air gestures |
Battery | Type | Li-Ion 2800 mAh, removable |
---|---|---|
Charging | Qi/PMA wireless charging - market dependent | |
Stand-by | Up to 390 h | |
Talk time | Up to 21 h | |
Music play | Up to 67 h |
Misc | Colors | Charcoal Black, Copper Gold, Electric Blue, Shimmery White |
---|---|---|
Models | SM-G900F, SM-G900I, SM-G900M, SM-G900T, SM-G900W8, SM-G900H, SM-G900FD, SM-G900P, SM-G900A, SC-04F, SM-G9008W, SM-G900L, SM-G900FQ, SM-G900K, SM-G900S, SCL23, SM-G900D, SM-G900MD, SM-G900V, SM-G900T3, SM-G900T1 | |
SAR | 1.20 W/kg (head) 1.58 W/kg (body) | |
SAR EU | 0.56 W/kg (head) 0.41 W/kg (body) | |
Price | About 250 EUR |
Tests | Performance | Basemark OS II 2.0: 1060 Basemark X: 11744 |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 3.549 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 66dB / Ring 75dB | |
Audio quality | Noise -96.3dB / Crosstalk -95.2dB | |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Samsung Galaxy S5 - user opinions and reviews
- Yeeetboi69
- t@T
Pretty good phone for genral use and also good for daylight photos if you know how to edit photos and it has a good screen if you don't mind the bezel it also can do some light gaming but app support is on its way out this phone is about to be a...
- Some guy
- IVR
If LG G2 is better, then why you came here?
- samsung sucks
- mEP
lg g2 made at 2013 and is better ;D
ADVERTISEMENTS
The Samsung Galaxy S5 provides a convenient and easy method to connect to your PC and transfer your pictures to your PC via USB 3.0. To transfer your pictures from your phone device to your PC, please follow the following Steps:1) Connect your phone's USB charger cable (included with your phone) to your PC, and then connect the other end to your phone.
2) Once connected, bring up your notification screen and tap on the 'Connected as a media device'. See Figure 1. below.
Figure 1
3)Once you tap on Connected as a Media Device you will see the following screen. Figure 2.
Figure 2
Galaxy S10 Download Manager
4)Now go to your PC and bring up file explorer (assuming you are using Windows Operating System), and you should see a device connected to the left pane of the file explorer see Figure 3 below.
Figure 3 (using Window 8)
5) If you have an external storage card installed on your phone you will see two icons/folder (card and phone). Please note if you use other Windows operating system, these icons/folders may show as separate drive letters, for example E: or F: depending what drive mapping is available on your system.